The company that will handle this special task is lighting specialists Valerio Maioli S.p.a. from
The Italian lighting specialist will use 108,423m of power cables, 240 steel pylons and around 1,500 light projectors, with a total power requirement of over three giga-watts. At 3000lux levels, the lighting will be four times brighter than the lights at sports stadiums. Even if you aren’t a Formula 1 fan, this is one race that you shouldn’t miss out on next year.
Fact Sheet
Official Title | 2008 FORMULA 1TM SingTel |
About FORMULA 1™ | The inaugural FORMULA 1TM SingTel Singapore Grand Prix will take place on 28 September 2008 on a street circuit of public roads around the The race will be the first in Formula 1™ history held at night and is the first FORMULA 1™ street race to be held in |
Official website: | www.singaporegp.sg |
Venue: | Marina Bay – in the heart of Singapore – just minutes from 5-star hotels, the MRT underground system, the bustling business district and historic landmarks such as City Hall and The Padang which form part of Singapore’s heritage hub. |
Start time: | 2000 hours (local time) |
Title sponsor: | SingTel, |
Race Promoter: | Singapore GP Pte Ltd |
Sanctioning Body: | Fédération Internationale de l’Automobile (FIA) |
Expected attendance: | 80,000 spectators |
Ticketing: | 3-day Corporate hospitality packages were first released on 28 November 2007, to be followed by 3-Day general passes in mid-January 2008. 1-day ticket sales will commence before Chinese New Year, in February 2008. |
Track description | |
Track length: | 5.067km / 3.148 miles* |
Race direction: | Anti-clockwise |
Number of turns : | 24, consisting of 14 left turns and 10 right turns |
Maximum speed: | In excess of 300kph |
Slowest corner: | 80 – 100 kph |
Overtaking opportunities: | Turn 1: Pit StraightTurn |
Track design consultant: | Kellogg Brown & Root Pty Ltd, |
Number of laps: | 61* |
Race Distance: | 308.95 km* (*Info subject to FIA confirmation) |
(If you are a maths whizz and HAVE calculated that the race distance is incorrect (5.067 x 61 = 309.087 km), here is the reason: | |
Lighting System | |
Power | 3,180,000 watt |
Track Projectors | 1,485 @ 2,000 watt each |
Power Generators | 12 (twin-power) |
Power Cables | 108, 423m |
Overall Luminosity | 3000lux levels (four times brighter than a sports stadium) |
Set up | 2 to 3 months, from second quarter of 2008 |